Twin Pillars of Support: Main Activities of Sales in China and Production Support for Takisada

Sales in China consist of textiles from TAKISADA and original textiles from TAKISADA SHANGHAI . TAKISADA SHANGHAI will play the central role in expanding our sales on a global level. Production support consists of coordinating with supplier companies in China and controlling them to support TAKISADA business operations. It is also responsible for production oversight in the ASEAN region.
TAKISADA(SHANGHAI) is currently operating official accounts on Weixin (WeChat) and Xiaohongshu (RED),
delivering content on a daily basis.
Please follow us!
Company Overview
| Name | TAKISADA(SHANGHAI) CO.,LTD. |
|---|---|
| Business Operations | Textiles sales, and menswear and womenswear sales |
| Established | Sept. 2003 |
| Representative | Takeomi Kuroda |
| Head Office | ROOM 506, YIFUNG PLACE, N0.99 WEST ZIYUN ROAD, CHANGNING DISTRICT, SHANGHAI |
| Capital | 13.8 million yuan |
| Employees | 52 persons (eight persons assigned from Japan) |
| Sales | 222 million yuan(FY2024) |
| Suppliers/Customers | Chinese apparel companies, Takisada-Nagoya, etc. |
| Main Activities | Sales of TAKISADA CORPORATION textiles to apparel manufacturers in China Sales of textiles manufactured by TAKISADA-NAGOYA(SHANGHAI) to apparel manufacturers in China Management of Chinese production of TAKISADA-NAGOYA |
- TAKISADA TRADING(SHANGHAI) CO.,LTD.
- This company controls products and delivery deadlines as the liaison for Chinese production for various sections of TAKISADA CORPORATION. It also performs operations such as creating paper patterns for products sewn in China and performing grading to contribute to smooth production in China.
Company Overview
| Name | TAKISADA TRADING(SHANGHAI) CO.,LTD. |
|---|---|
| Business Operations | Textile production management and CAD |
| Established | Jan. 2010 |
| Representative | Takeomi Kuroda |
| Head Office | ROOM 506, YIFUNG PLACE, N0.99 WEST ZIYUN ROAD, CHANGNING DISTRICT, SHANGHAI |
| Capital | 6.8 million yuan |
| Employees | 24 persons |
| Sales | 17 million yuan |

